Brand Name: | ZFeng |
---|---|
Model Number: | Zfeng900 Series |
Certification: | CE、CB、CCC、ISO9001、ISO14001、ISO45001、EN61439、EN61000 |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 500-10000 per Month |
Delivery Time: | 3 Days |
Packaging Details: | Carton and plywood box packaging |
Control Mode: | SVC/VF/FVC |
Matching Motor Power: | 280kW |
Rated Output Power: | 352kW |
Rated Output Current: | 535A |
Nominal Voltage: | 380V |
Power Phase Number: | Three Phase |
Working Temperature: | -10 ~ 50℃ |
Overload Capacity: | 150% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |